Manufacturer of a wide range of products which include mineral water bottling plant, 20 bpm drinking water plant, 20 bpm mineral water plant, 20 bpm mineral water plant, 250 bpm mineral water plant and 20 bpm packaged drinking water plant.
₹ 1200000 / Piece Get Latest Price
| Filling Capacity | 10 Bottle/min |
| Water Purification Process | Chlorination |
| Automation Grade | Manual |
| Plant Accessories | PET Blowing Machine |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
| Purification Capacity | 500 L/hour |
| Number Of Membranes In Ro | 3 |
| Container Type | Pouch |
₹ 970000 / Piece Get Latest Price
| Capacity | 20 BPM |
| Phase | Single |
| Type | Water Plant |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
A 20 BPM (bottles per minute) drinking water plant is designed to efficiently purify and package drinking water for commercial distribution. This system ensures that water meets health and safety standards while providing a streamlined process for bottling.
₹ 950000 / Plant Get Latest Price
| Production Capacity | 20 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | Chlorination |
| Filling Material | Mineral Water |
| Container Type | Pouch |
| Automation Grade | Manual |
| Plant Accessories | PET Blowing Machine |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
A 20 BPM (bottles per minute) mineral water plant is designed for the production and packaging of bottled mineral water. This capacity is ideal for small to medium-scale operations, making it suitable for local markets or niche distribution.
₹ 2070000 / Piece Get Latest Price
| Production Capacity | 20 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | Chlorination |
| Filling Material | Mineral Water |
| Container Type | Pouch |
| Automation Grade | Manual |
| Warranty | 6 months |
| Plant Accessories | PET Blowing Machine |
| Installation Type | Completes Civil work with Installation |
| Chiller Cooling Capacity | 500 L |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Production Capacity | 250 BPM |
| Filling Capacity | 60 bottle/min |
| Water Purification Process | Chlorination |
| Filling Material | Mineral Water |
| Container Type | Pouch |
| Automation Grade | Manual |
| Warranty | 1 year |
| Plant Accessories | PET Blowing Machine |
| Installation Type | Completes Civil work with Installation |
| Country of Origin | Made in India |
A 250 BPM (bottles per minute) mineral water plant is designed for high-capacity production of bottled mineral water. This scale is suitable for larger businesses and can cater to significant market demand.
₹ 2070000 / Piece Get Latest Price
| Capacity | 20 BPM |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Motor Power | 6 HP |
| Material | MS |
A 20 BPM (bottles per minute) packaged drinking water plant is designed to produce and package bottled water efficiently. This capacity is suitable for small to medium-scale production, making it ideal for local businesses or distributors.
Mr. Tak (CEO)
Amar Agencies
House No-1, Dudu Bagh, Loha Mandi, Sansar Chandra Road
Jaipur - 302001, Rajasthan, India