Prominent & Leading Manufacturer from Jaipur, we offer 500 kld waste water treatment plant, 250 kpl wastewater treatment clarifier and 2000 kld sewage treatment plant.
₹ 950000 / Piece Get Latest Price
| Capacity | 500 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
₹ 750000 / piece Get Latest Price
| Capacity(Kilo litre/Day) | 500 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Power | Electric |
| Voltage | 220V |
| Frequency | 60 Hz |
₹ 1275000 / Plant Get Latest Price
| Water Source Type | Industrial Effluent |
| Type | Horizontal Flow |
| Industry | Dairy Industry |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 1.5 m |
| Operating Temperature | 35 DegreeC |
| Automatic Grade | Automatic |
| Capacity | 250 kl |
| Plant Type | Sewage Treatment Plant |
| Treatment Technique | Clarifier |
Minimum order quantity: 1 Plant
₹ 450000 / Piece Get Latest Price
| Capacity | 2000 |
| Treatment Technology | Activated Sludge Process(ASP) |
| Installation Method | Above Ground |
| Plant Capacity | 2000 LPH |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Brand | Ion Exchange |
| Application | Industrial, Hotel, Hospital, Residential, Commercial |
| Material of Construction | FRP |
| Capacity (KLD/MLD) | 2000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
A 5000 KLD (kiloliters per day) sewage treatment plant (STP) is designed to treat and purify large volumes of wastewater, making it suitable for municipal and industrial applications. This plant effectively removes contaminants and pollutants from sewage, ensuring that treated water meets environmental regulations for discharge or reuse.
Mr. Tak (CEO)
Amar Agencies
House No-1, Dudu Bagh, Loha Mandi, Sansar Chandra Road
Jaipur - 302001, Rajasthan, India